Gateway FS, Inc.

Business Center

Products & Services

Company Information

Home

  Home
  Cash Bids
  View Your Account
  Current News
  Newsletters February
  January
  December
  Company Information
  Locations
  Service Teams
  Products & Services
  Construction Services
  Energy Newsletter
  River Report
  Randolph County Farm Bureau
  Contact Us

  Powered by DTN
  Weather
  Quotes
  Futures Markets
  Grain
  Corn News
  Soybeans News
  Livestock
  Rural Lifestyle





On-Line Account Access
fssystem.com
Precision Farming E-Tour
Ag-Related Links
Ag Calculators

News for You
 



 

 

 

-- CBOT
-- @Overnight E-Trade

 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 355'0 360'4 354'0 356'6 -2'0 10:53A
May 10 365'0 370'4 363'2 366'6 -2'2 10:53A
Jul 10 375'0 379'6 374'4 378'2 -1'6 10:20A
Sep 10 384'2 388'6 384'2 387'0 -1'6 10:32A
Dec 10 392'4 398'4 392'0 395'0 -2'0 10:33A
Mar 11 402'4 408'0 402'4 408'0 0'2 10:01A
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 955'0 955'0 953'0 955'0 13'4 10:48A
May 10 945'0 964'0 942'0 957'4 10'0 10:54A
Jul 10 952'0 971'0 950'0 964'0 8'0 10:53A
Aug 10 953'0s -0'2 03/09
Sep 10 938'4 949'0 936'0 938'4 0'0 10:48A
Nov 10 923'0 938'0 921'0 937'0 9'4 10:51A
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 480'0 480'0 478'6 478'4s -6'0 03/09
May 10 483'4 491'0 483'0 489'4 0'0 09:46A
Jul 10 497'2 497'2 497'2 497'2 -5'0 09:31A
Sep 10 518'0 518'0 518'0 518'0 -0'2 09:56A
Dec 10 539'0 539'0 539'0 539'0 -6'2 09:31A
Mar 11 570'4 570'4 570'4 570'0s -3'6 03/09
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 359'0 360'4 353'0 356'6 -2'0 10:55A
May 10 369'0 370'6 363'0 367'2 -1'6 10:55A
Jul 10 380'0 381'4 374'0 378'0 -2'0 10:55A
Sep 10 388'6 390'2 383'0 386'4 -2'2 10:55A
Dec 10 396'6 399'2 391'4 395'4 -1'4 10:55A
Mar 11 407'0 409'2 402'4 406'2 -1'4 10:55A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 941'2 956'6 936'0 953'2 11'6 10:55A
May 10 946'0 964'2 941'6 958'0 10'4 10:55A
Jul 10 954'0 972'0 950'0 965'2 9'2 10:55A
Aug 10 953'0 968'0 948'0 962'6 9'6 10:55A
Sep 10 938'4 950'0 932'0 943'6 5'2 10:55A
Nov 10 925'0 938'0 919'2 932'6 5'2 10:55A
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 478'0 478'0 474'0 474'0 -4'4 10:55A
May 10 488'6 492'0 483'0 486'4 -3'0 10:55A
Jul 10 501'2 504'4 494'4 499'4 -2'6 10:55A
Sep 10 517'2 520'0 512'0 515'0 -3'2 10:55A
Dec 10 545'2 547'0 539'2 541'6 -3'4 10:55A
Mar 11 568'0 570'6 563'4 565'6 -4'2 10:55A
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.400 94.500 94.075 94.325 - 0.075 10:54A
Jun 10 92.050 92.125 91.450 91.950 - 0.375 10:54A
Aug 10 90.550 90.550 89.825 90.200 - 0.550 10:54A
Oct 10 92.800 92.800 92.225 92.550 - 0.600 10:47A
Dec 10 94.500 94.550 94.000 94.300 - 0.625 10:26A
Feb 11 95.600 95.600 95.250 95.350 - 0.625 10:26A
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.300 73.000 72.250 72.800 0.400 10:54A
May 10 77.550 78.000 77.000 77.900 - 0.025 10:36A
Jun 10 80.100 81.000 79.975 80.800 0.325 10:55A
Jul 10 80.200 80.900 80.050 80.900 0.175 10:51A
Aug 10 79.950 80.300 79.750 80.200 - 0.050 10:52A
Oct 10 70.600 71.000 70.500 71.000 - 0.100 10:53A
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2580 2625 2580 2625 35 10:43A
May 10 2575 2632 2570 2605 18 10:50A
Jul 10 2576 2620 2576 2615 23 10:43A
Aug 10 2560 2612 2560 2590 11 10:10A
Sep 10 2540 2580 2540 2565 13 10:10A
Oct 10 2479 2483 2479 2483s - 12 03/09
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Grain News
DTN Early Word Grains 03/10 07:18
DTN Midday Grain Comments 03/09 11:55
DTN Closing Grain Comments 03/09 13:53
DTN National HRS Index 03/09
Portland Grain Review 03/08
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Tue, March 9

 
Local Radar
Red Bud, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Red Bud, IL
Chg Zip Code: 
Temp: 62oF Feels Like: 62oF
Humid: 78% Dew Pt: 55oF
Barom: 29.63 Wind Dir: SSW
Cond: Sunny Wind Spd: 10 mph
Sunrise: 6:17 Sunset: 6:01
As reported at BELLEVILLE, IL at 10:00 AM
View complete Local Weather

Local Forecast
Red Bud, IL
Change Zip:

Wednesday

Thursday

Friday
Hi: 72oF
Lo: 52oF
Hi: 67oF
Lo: 54oF
Hi: 54oF
Lo: 39oF
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 10 ) CBOT
3566 - 20 10:53A03/10/2010   10:53:00AM CST
SOYBEANS ( Mar 10 ) CBOT
9550 134 10:20A03/10/2010   10:20:00AM CST
WHEAT ( Mar 10 ) CBOT
4784 - 60 1:40P03/09/2010   1:40:00PM CST
OATS ( Mar 10 ) CBOT
2180 - 24 1:40P03/09/2010   1:40:00PM CST
Stocks
MICROSOFT CORP NASDAQ
28.93 0.13 10:50A03/10/2010   10:50:00AM CST
WAL-MART STORES NYSE
53.87 0.11 10:50A03/10/2010   10:50:00AM CST
EXXON MOBIL COR NYSE
67.13 0.35 10:50A03/10/2010   10:50:00AM CST
TIME WARNER INC NYSE
30.60 0.00 10:50A03/10/2010   10:50:00AM CST

 - Mouse over for last update


Indexes
Index Last Chg
NYSE Composite 7334 03/10/2010   9:46 AM CST 40
R2000 676 03/10/2010   9:46 AM CST 6
S & P 1146 03/10/2010   9:46 AM CST 6
Value Line 2445 03/10/2010   9:46 AM CST 18

 - Mouse over for last update

Quick Quote
Enter a symbol below
  
Symbol Lookup

()
Exchange: 
Last Price: 
Change: 
Today's High: 
Today's Low: 
Volume: 
Updated: 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN